| White-footed Slime | Diachea | leucopodia | | 0 | Didymiaceae | Physarales | Myxomycetes | Amoebozoa |
| No Common Name Hidden Taxon | Badhamia | sp. | | 0 | Physaraceae | Physarales | Myxomycetes | Amoebozoa |
| Grass Spider Hidden Taxon | Agelenopsis | sp. | | 0 | Agelenidae | Araneae | Arachnida | Animalia |
| No Common Name | Barronopsis | texana | | 0 | Agelenidae | Araneae | Arachnida | Animalia |
| No Common Name | Hibana | sp. | | 0 | Anyphaenidae | Araneae | Arachnida | Animalia |
| Marbled Orbweaver | Araneus | marmoreus | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Sixspotted Orbweaver | Araniella | displicata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Longlegged Sac Spider Hidden Taxon | Cheiracanthium | sp. | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Conical Trashline Orbweaver | Cyclosa | conica | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Humped Trashline Orbweaver | Cyclosa | turbinata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Humpbacked Orbweaver | Eustala | anastera | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Eustala | sp. | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name | Gea | heptagon | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| No Common Name | Larinia | directa | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Basilica Orbweaver | Mecynogea | lemniscata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Spined Micrathena | Micrathena | gracilis | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| White Micrathena | Micrathena | mitrata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Arrowshaped Micrathena | Micrathena | sagittata | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Arabesque Orbweaver | Neoscona | arabesca | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Barn Spider | Neoscona | crucifera | | 0 | Araneidae | Araneae | Arachnida | Animalia |
| Spotted Orbweaver | Neoscona | domiciliorum | | 1 | Araneidae | Araneae | Arachnida | Animalia |
| Broad-Faced Sac Spider | Trachelas | tranquillus | | 0 | Corinnidae | Araneae | Arachnida | Animalia |
| Woodlouse Hunter | Dysdera | crocata | | 0 | Dysderidae | Araneae | Arachnida | Animalia |
| No Common Name | Eutichuridae gen. | sp. | | 0 | Eutichuridae | Araneae | Arachnida | Animalia |
| No Common Name | Florinda | coccinea | | 0 | Linyphiidae | Araneae | Arachnida | Animalia |
| Bowl and Doily Weaver | Frontinella | pyramitela | | 0 | Linyphiidae | Araneae | Arachnida | Animalia |
| No Common Name | Tapinopa | bilineata | | 0 | Linyphiidae | Araneae | Arachnida | Animalia |
| No Common Name | Tennesseellum | formica | | 0 | Linyphiidae | Araneae | Arachnida | Animalia |
| No Common Name | Allocosa | sp. | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| Thinlegged Wolf Spider | Pardosa | sp. | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| No Common Name | Tigrosa | helluo | | 0 | Lycosidae | Araneae | Arachnida | Animalia |
| Pirate Spider | Mimetus | puritanus | | 0 | Mimetidae | Araneae | Arachnida | Animalia |
| No Common Name | Oecobius | sp. | | 0 | Oecobiidae | Araneae | Arachnida | Animalia |
| Striped Lynx Spider | Oxyopes | salticus | | 1 | Oxyopidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Philodromus | sp. | | 0 | Philodromidae | Araneae | Arachnida | Animalia |
| Tailed Daddy Longleg | Crossopriza | lyoni | | 0 | Pholcidae | Araneae | Arachnida | Animalia |
| No Common Name | Pholcus | manueli | | 0 | Pholcidae | Araneae | Arachnida | Animalia |
| No Common Name | Phrurotimpus | sp. | | 0 | Phrurolithidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Dolomedes | sp. | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| Six-spotted Fishing Spider | Dolomedes | triton | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| Nursery Web Spider | Pisaurina | mira | | 0 | Pisauridae | Araneae | Arachnida | Animalia |
| No Common Name | Hentzia | mitrata | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Marpissa | lineata | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Ribbon Jumping Spider | Metacyrba | taeniola | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Naphrys | pulex | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Emerald Jumper | Paraphidippus | aurantius | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Peckhamia | sp. | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Peppered Jumper | Pelegrina | galathea | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Bold Jumper | Phidippus | audax | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Phidippus | putnami | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| Flat Jumper | Platycryptus | undatus | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Synageles | sp. | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Tutelina | elegans | | 0 | Salticidae | Araneae | Arachnida | Animalia |
| No Common Name | Glenognatha | foxi | | 0 | Tetragnathidae | Araneae | Arachnida | Animalia |
| Orchard Orbweaver | Leucauge | venusta | | 0 | Tetragnathidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Tetragnatha | sp. | | 0 | Tetragnathidae | Araneae | Arachnida | Animalia |
| No Common Name | Anelosimus | studiosus | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Euryopis | sp. | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| Southern Black Widow | Latrodectus | mactans | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| Common House Spider | Parasteatoda | tepidariorum | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name | Theridion | frondeum | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Theridion | sp. | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name | Theridula | opulenta | | 0 | Theridiidae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Mecaphesa | sp. | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| Whitebanded Crab Spider | Misumenoides | formosipes | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Misumessus | oblongus | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Synema | parvulum | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| No Common Name | Xysticus | sp. | | 0 | Thomisidae | Araneae | Arachnida | Animalia |
| Featherlegged Orbweaver | Uloborus | glomosus | | 0 | Uloboridae | Araneae | Arachnida | Animalia |
| No Common Name Hidden Taxon | Uloborus | sp. | | 0 | Uloboridae | Araneae | Arachnida | Animalia |
| No Common Name | Phalangium | opilio | | 0 | Phalangiidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | nigropalpi | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| No Common Name | Leiobunum | politum | | 0 | Sclerosomatidae | Opiliones | Arachnida | Animalia |
| Whirligig Mite sp. | Anystidae gen. | sp. | | 0 | Anystidae | Trombidiformes | Arachnida | Animalia |
| Whirligig Mite | Anystis | sp. | | 0 | Anystidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Unidentified Bdellidae | sp. | | 0 | Bdellidae | Trombidiformes | Arachnida | Animalia |
| Concrete Mite sp. | Balaustium | sp. | | 0 | Erythraeidae | Trombidiformes | Arachnida | Animalia |
| Winter Grain Mite | Penthaleus | major | | 0 | Penthaleidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Rhagidiidae gen. | sp. | | 0 | Rhagidiidae | Trombidiformes | Arachnida | Animalia |
| Red-tailed Hawk | Buteo | jamaicensis | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Bald Eagle | Haliaeetus | leucocephalus | | 0 | Accipitridae | Accipitriformes | Aves | Animalia |
| Turkey Vulture | Cathartes | aura | | 0 | Cathartidae | Accipitriformes | Aves | Animalia |
| Black Vulture | Coragyps | atratus | | 0 | Cathartidae | Accipitriformes | Aves | Animalia |
| Mallard | Anas | platyrhynchos | | 0 | Anatidae | Anseriformes | Aves | Animalia |
| Ring-billed Gull | Larus | delawarensis | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Laughing Gull | Leucophaeus | atricilla | | 0 | Laridae | Charadriiformes | Aves | Animalia |
| Mourning Dove | Zenaida | macroura | | 0 | Columbidae | Columbiformes | Aves | Animalia |
| Northern Cardinal | Cardinalis | cardinalis | | 0 | Cardinalidae | Passeriformes | Aves | Animalia |
| Blue Jay | Cyanocitta | cristata | | 0 | Corvidae | Passeriformes | Aves | Animalia |
| Dark-eyed Junco (Slate-colored) | Junco | hyemalis | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| White-throated Sparrow | Zonotrichia | albicollis | | 0 | Emberizidae | Passeriformes | Aves | Animalia |
| American Goldfinch | Spinus | tristis | | 0 | Fringillidae | Passeriformes | Aves | Animalia |
| Gray Catbird | Dumetella | carolinensis | | 0 | Mimidae | Passeriformes | Aves | Animalia |
| Northern Mockingbird | Mimus | polyglottos | | 0 | Mimidae | Passeriformes | Aves | Animalia |
| Common Yellowthroat | Geothlypis | trichas | | 0 | Parulidae | Passeriformes | Aves | Animalia |
| House Sparrow | Passer | domesticus | | 0 | Passeridae | Passeriformes | Aves | Animalia |
| Ruby-crowned Kinglet | Corthylio | calendula | | 0 | Regulidae | Passeriformes | Aves | Animalia |
| American Robin | Turdus | migratorius | | 0 | Turdidae | Passeriformes | Aves | Animalia |
| Great Blue Heron | Ardea | herodias | | 0 | Ardeidae | Pelecaniformes | Aves | Animalia |
| Northern Flicker | Colaptes | auratus | | 0 | Picidae | Piciformes | Aves | Animalia |
| Downy Woodpecker | Dryobates | pubescens | | 0 | Picidae | Piciformes | Aves | Animalia |
| Double-crested Cormorant | Nannopterum | auritum | | 0 | Phalacrocoracidae | Suliformes | Aves | Animalia |
| No Common Name Hidden Taxon | Strigamia | sp. | | 0 | Linotaeniidae | Geophilomorpha | Chilopoda | Animalia |
| Brown Centipede | Lithobius | forficatus | | 0 | Lithobiidae | Lithobiomorpha | Chilopoda | Animalia |
| Stone Centipede (Lithobiidae) Hidden Taxon | Unidentified | sp. | | 0 | Lithobiidae | Lithobiomorpha | Chilopoda | Animalia |
| House Centipede | Scutigera | coleoptrata | | 0 | Scutigeridae | Scutigeromorpha | Chilopoda | Animalia |
| No Common Name | Americabrya | arida | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Entomobrya | atrocincta | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Entomobrya | multifasciata | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| Cotton Springtail | Entomobrya | unostrigata | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Homidia | sauteri | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Homidia | socia | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Lepidocyrtus | paradoxus | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Willowsia | nigromaculata | | 0 | Entomobryidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Isotoma | delta | | 0 | Isotomidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Isotomurus | bimus | | 0 | Isotomidae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Pogonognathellus | nigritus | | 0 | Tomoceridae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Tomocerus | minor | | 0 | Tomoceridae | Entomobryomorpha | Collembola | Animalia |
| No Common Name | Ophyiulus | pilosus | | 0 | Julidae | Julida | Diplopoda | Animalia |
| No Common Name | Polydesmus | sp. | | 0 | Polydesmidae | Polydesmida | Diplopoda | Animalia |
| No Common Name | Narceus | americanus-annularis | | 0 | Spirobolidae | Spirobolida | Diplopoda | Animalia |
| Leopard Slug | Limax | maximus | | 0 | Limacidae | Stylommatophora | Gastropoda | Animalia |
| American Cockroach | Periplaneta | americana | | 0 | Blattidae | Blattodea | Insecta | Animalia |
| No Common Name | Pachyschelus | nicolayi | | 0 | Buprestidae | Coleoptera | Insecta | Animalia |
| Margined Leatherwing | Chauliognathus | marginatus | | 0 | Cantharidae | Coleoptera | Insecta | Animalia |
| Goldenrod Soldier Beetle | Chauliognathus | pensylvanicus | | 0 | Cantharidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Ditemnus | sp. | | 1 | Cantharidae | Coleoptera | Insecta | Animalia |
| No Common Name | Trypherus | sp. | | 0 | Cantharidae | Coleoptera | Insecta | Animalia |
| No Common Name | Chlaenius | tricolor tricolor | | 0 | Carabidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Elaphropus | sp. | | 0 | Carabidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Harpalus | sp. | | 0 | Carabidae | Coleoptera | Insecta | Animalia |
| Heavy Ochre Harp Ground Beetle | Stenolophus | ochropezus | | 0 | Carabidae | Coleoptera | Insecta | Animalia |
| No Common Name | Ecyrus | dasycerus | | 0 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Spined Oak Borer | Elaphidion | mucronatum | | 0 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Spotted Longhorn Beetle | Hyperplatys | aspersa | | 0 | Cerambycidae | Coleoptera | Insecta | Animalia |
| No Common Name | Lepturges | confluens | | 0 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Locust Borer | Megacyllene | robiniae | | 0 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Rustic Borer | Xylotrechus | colonus | | 0 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Striped Cucumber Beetle | Acalymma | vittatum | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Althaeus | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Brachypnoea | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Chaetocnema | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Colaspis | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name | Cryptocephalus | badius | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Spotted Cucumber Beetle | Diabrotica | undecimpunctata | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Pigweed Flea Beetle | Disonycha | glabrata | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Redbud Bruchid | Gibbobruchus | mimus | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| False Potato Beetle | Leptinotarsa | juncta | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Large-horned Cube Beetle | Megacerus | cubiculus | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Red Megacerus | Megacerus | discoidus | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Locust Leaf Miner | Odontota | dorsalis | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Ophraella | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Paria | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Psylliodes | sp. | | 0 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Orange-spotted Lady Beetle | Brachiacantha | ursina | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Spotted Lady Beetle | Coleomegilla | maculata lengi | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Polished Lady Beetle | Cycloneda | munda | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Whitefly Predator | Delphastus | pusillus | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Multicolored Asian Lady Beetle | Harmonia | axyridis | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Convergent Lady Beetle | Hippodamia | convergens | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Fourteen-spotted Lady Beetle | Propylea | quatuordecimpunctata | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Twenty-spotted Lady Beetle | Psyllobora | vigintimaculata | | 0 | Coccinellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Acanthoscelidius | acephalus | | 0 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Cossonus | platalea | | 0 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Naupactus | leucoloma | | 0 | Curculionidae | Coleoptera | Insecta | Animalia |
| Japanese Two-banded Weevil | Pseudocneorhinus | bifasciatus | | 0 | Curculionidae | Coleoptera | Insecta | Animalia |
| Cocklebur Weevil | Rhodobaenus | quinquepunctatus | | 0 | Curculionidae | Coleoptera | Insecta | Animalia |
| Clover Root Weevil | Sitona | obsoletus | | 0 | Curculionidae | Coleoptera | Insecta | Animalia |
| No Common Name | Anthrenus | isabellinus | | 0 | Dermestidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Anthrenus | sp. | | 0 | Dermestidae | Coleoptera | Insecta | Animalia |
| No Common Name | Aeolus | mellillus | | 0 | Elateridae | Coleoptera | Insecta | Animalia |
| Eyed Click Beetle | Alaus | oculatus | | 0 | Elateridae | Coleoptera | Insecta | Animalia |
| No Common Name | Melanotus | communis complex | | 0 | Elateridae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Melanotus | sp. | | 0 | Elateridae | Coleoptera | Insecta | Animalia |
| No Common Name | Monocrepidius | bellus | | 0 | Elateridae | Coleoptera | Insecta | Animalia |
| Tobacco Wireworm | Monocrepidius | vespertinus | | 0 | Elateridae | Coleoptera | Insecta | Animalia |
| Slender Lizard Beetle | Acropteroxys | gracilis | | 0 | Erotylidae | Coleoptera | Insecta | Animalia |
| No Common Name | Deltometopus | amoenicornis | | 0 | Eucnemidae | Coleoptera | Insecta | Animalia |
| No Common Name | Photuris | sp. | | 0 | Lampyridae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Pyropyga | sp. | | 0 | Lampyridae | Coleoptera | Insecta | Animalia |
| Reddish-brown Stag Beetle | Lucanus | capreolus | | 0 | Lucanidae | Coleoptera | Insecta | Animalia |
| No Common Name | Attalus | scincetus | | 0 | Melyridae | Coleoptera | Insecta | Animalia |
| No Common Name | Melyrodes | cribrata | | 0 | Melyridae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordella | marginata | | 0 | Mordellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordellina | pustulata | | 0 | Mordellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordellistena | cervicalis | | 0 | Mordellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordellistena | masoni | | 0 | Mordellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Mordellistena | trifasciata | | 0 | Mordellidae | Coleoptera | Insecta | Animalia |
| Obscure Sap Beetle | Conotelus | obscurus | | 0 | Nitidulidae | Coleoptera | Insecta | Animalia |
| No Common Name | Glischrochilus | fasciatus | | 0 | Nitidulidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Stelidota | sp. | | 0 | Nitidulidae | Coleoptera | Insecta | Animalia |
| Patent Leather Beetle | Odontotaenius | disjunctus | | 0 | Passalidae | Coleoptera | Insecta | Animalia |
| Shining Flower Beetle species | Phalacridae gen. | sp. | | 0 | Phalacridae | Coleoptera | Insecta | Animalia |
| No Common Name | Macrosiagon | limbata | | 0 | Ripiphoridae | Coleoptera | Insecta | Animalia |
| Oriental Beetle | Anomala | orientalis | | 0 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Ataenius | sp. | | 0 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| Masked Chafer species Hidden Taxon | Cyclocephala | sp. | | 0 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Phyllophaga | sp. | | 0 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| Japanese Beetle | Popillia | japonica | | 0 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| No Common Name | Platydracus | maculosus | | 0 | Staphylinidae | Coleoptera | Insecta | Animalia |
| No Common Name | Quedius | sp. | | 0 | Staphylinidae | Coleoptera | Insecta | Animalia |
| No Common Name | Rugilus | sp. | | 0 | Staphylinidae | Coleoptera | Insecta | Animalia |
| No Common Name | Synchroa | punctata | | 0 | Synchroidae | Coleoptera | Insecta | Animalia |
| No Common Name | Neomida | bicornis | | 0 | Tenebrionidae | Coleoptera | Insecta | Animalia |
| European Earwig | Forficula | auricularia | | 0 | Forficulidae | Dermaptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Calycomyza | sp. | | 0 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Liriomyza | blechi | | 0 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Melanagromyza | sp. | | 0 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Anthomyia | illocata | | 0 | Anthomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Delia | sp. | | 0 | Anthomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Eutrichota | frigida/lipsia/tarsata | | 0 | Anthomyiidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Atomosia | sp. | | 0 | Asilidae | Diptera | Insecta | Animalia |
| Yellow-faced Micropanther | Cerotainia | macrocera | | 0 | Asilidae | Diptera | Insecta | Animalia |
| No Common Name | Bibio | femoratus | | 0 | Bibionidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Bibio | sp. | | 0 | Bibionidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Dilophus | sp. | | 0 | Bibionidae | Diptera | Insecta | Animalia |
| Tiger Bee Fly | Xenox | tigrinus | | 0 | Bombyliidae | Diptera | Insecta | Animalia |
| Oriental Latrine Fly | Chrysomya | megacephala | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| Secondary Screwworm Fly | Cochliomyia | macellaria | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| Blue-green Bottle Fly | Lucilia | coeruleiviridis | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Lucilia | coeruleiviridis/cluvia | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| Bronze Bottle Fly | Lucilia | cuprina | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| Common Green Bottle Fly | Lucilia | sericata | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Lucilia | sp. | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| No Common Name | Pollenia | sp. | | 0 | Calliphoridae | Diptera | Insecta | Animalia |
| No Common Name | Ablabesmyia | sp. | | 0 | Chironomidae | Diptera | Insecta | Animalia |
| No Common Name | Cricotopus | sp. | | 0 | Chironomidae | Diptera | Insecta | Animalia |
| No Common Name | Polypedilum | scalaenum | | 0 | Chironomidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Procladius | sp. | | 0 | Chironomidae | Diptera | Insecta | Animalia |
| No Common Name | Meromyza | sp. | | 0 | Chloropidae | Diptera | Insecta | Animalia |
| No Common Name | Thaumatomyia | pulla | | 0 | Chloropidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Thaumatomyia | sp. | | 0 | Chloropidae | Diptera | Insecta | Animalia |
| No Common Name | Physocephala | sagittaria | | 0 | Conopidae | Diptera | Insecta | Animalia |
| No Common Name | Thecophora | sp. | | 0 | Conopidae | Diptera | Insecta | Animalia |
| No Common Name | Zodion | sp. | | 0 | Conopidae | Diptera | Insecta | Animalia |
| Asian Tiger Mosquito | Aedes | albopictus | | 0 | Culicidae | Diptera | Insecta | Animalia |
| No Common Name | Culex | restuans | | 0 | Culicidae | Diptera | Insecta | Animalia |
| No Common Name | Psorophora | ferox | | 0 | Culicidae | Diptera | Insecta | Animalia |
| Elephant Mosquito | Toxorhynchites | rutilus | | 0 | Culicidae | Diptera | Insecta | Animalia |
| No Common Name | Condylostylus | patibulatus | | 0 | Dolichopodidae | Diptera | Insecta | Animalia |
| No Common Name | Condylostylus | sipho | | 0 | Dolichopodidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Condylostylus | sp. | | 0 | Dolichopodidae | Diptera | Insecta | Animalia |
| No Common Name | Dolichopus | comatus | | 0 | Dolichopodidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Medetera | sp. | | 0 | Dolichopodidae | Diptera | Insecta | Animalia |
| No Common Name | Drosophila | busckii | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| No Common Name | Drosophila | repleta | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| Spotted-winged Drosophila | Drosophila | suzukii | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| No Common Name | Leucophenga | maculosa | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| No Common Name | Leucophenga | varia | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Scaptomyza | sp. | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| African Fig Fly | Zaprionus | indianus | | 0 | Drosophilidae | Diptera | Insecta | Animalia |
| No Common Name | Hemerodromia | superstitiosa | | 0 | Empididae | Diptera | Insecta | Animalia |
| No Common Name | Paralimna | punctipennis | | 0 | Ephydridae | Diptera | Insecta | Animalia |
| No Common Name | Suillia | sp. | | 0 | Heleomyzidae | Diptera | Insecta | Animalia |
| No Common Name | Gonomyia | sulphurella | | 0 | Limoniidae | Diptera | Insecta | Animalia |
| No Common Name | Rainieria | antennaepes | | 0 | Micropezidae | Diptera | Insecta | Animalia |
| No Common Name | Taeniaptera | trivittata | | 0 | Micropezidae | Diptera | Insecta | Animalia |
| No Common Name | Desmometopa | sp. | | 0 | Milichiidae | Diptera | Insecta | Animalia |
| No Common Name | Atherigona | sp. | | 0 | Muscidae | Diptera | Insecta | Animalia |
| Stable Fly | Stomoxys | calcitrans | | 1 | Muscidae | Diptera | Insecta | Animalia |
| No Common Name | Neoempheria | sp. | | 0 | Mycetophilidae | Diptera | Insecta | Animalia |
| No Common Name | Platypeza | sp. | | 0 | Platypezidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Rivellia | sp. | | 0 | Platystomatidae | Diptera | Insecta | Animalia |
| No Common Name Hidden Taxon | Loxocera | sp. | | 0 | Psilidae | Diptera | Insecta | Animalia |
| Filter Fly | Clogmia | albipunctata | | 0 | Psychodidae | Diptera | Insecta | Animalia |
| No Common Name | Chrysopilus | modestus | | 0 | Rhagionidae | Diptera | Insecta | Animalia |
| No Common Name | Melanophora | roralis | | 0 | Rhinophoridae | Diptera | Insecta | Animalia |
| Golden Dung Fly | Scathophaga | stercoraria | | 0 | Scathophagidae | Diptera | Insecta | Animalia |
| Black Soldier Fly | Hermetia | illucens | | 0 | Stratiomyidae | Diptera | Insecta | Animalia |
