| American Toad | Anaxyrus | americanus americanus | | 2 | Bufonidae | Anura | Amphibia | Animalia |
| Fowler's Toad | Anaxyrus | fowleri | | 2 | Bufonidae | Anura | Amphibia | Animalia |
| Spring Peeper | Pseudacris | crucifer crucifer | | 2 | Hylidae | Anura | Amphibia | Animalia |
| American Bullfrog | Lithobates | catesbeianus | | 4 | Ranidae | Anura | Amphibia | Animalia |
| Green Frog | Lithobates | clamitans | | 2 | Ranidae | Anura | Amphibia | Animalia |
| Nursery Web Spider | Pisaurina | mira | | 1 | Pisauridae | Araneae | Arachnida | Animalia |
| Magnolia Green Jumper | Lyssomanes | viridis | | 1 | Salticidae | Araneae | Arachnida | Animalia |
| California Black Walnut Pouch Gall Mite | Aceria | brachytarsa | | 1 | Eriophyidae | Endeostigmata | Arachnida | Animalia |
| No Common Name | Aceria | modesta | | 1 | Eriophyidae | Endeostigmata | Arachnida | Animalia |
| No Common Name | Aceria | vaga | | 8 | Eriophyidae | Endeostigmata | Arachnida | Animalia |
| No Common Name | Acalitus | ferrugineum | | 3 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Pecan Leaf Roll Mite | Aceria | caryae | | 3 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | caulis | | 3 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | dina | | 11 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Ash Bead Gall Mite | Aceria | fraxini | | 4 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Ash Flower Gall Mite | Aceria | fraxiniflora | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | negundi | | 6 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Aceria | nyssae | | 7 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Elm Fingernail Mite | Aceria | parulmi | | 7 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Cenalox | nyssae | | 2 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Black Cherry Leaf Gall Mite | Eriophyes | cerasicrumena | | 4 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| No Common Name | Eriophyes | tiliae | | 4 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Maple Spindlegall Mite | Vasates | aceriscrumena | | 1 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Maple Bladdergall Mite | Vasates | quadripedes | | 5 | Eriophyidae | Trombidiformes | Arachnida | Animalia |
| Bald Eagle | Haliaeetus | leucocephalus | | 2 | Accipitridae | Accipitriformes | Aves | Animalia |
| Turkey Vulture | Cathartes | aura | | 1 | Cathartidae | Accipitriformes | Aves | Animalia |
| Osprey | Pandion | haliaetus | | 1 | Pandioidae | Accipitriformes | Aves | Animalia |
| Canada Goose | Branta | canadensis | | 4 | Anatidae | Anseriformes | Aves | Animalia |
| Hooded Merganser | Lophodytes | cucullatus | | 1 | Anatidae | Anseriformes | Aves | Animalia |
| Killdeer | Charadrius | vociferus | | 1 | Charadriidae | Charadriiformes | Aves | Animalia |
| Laughing Gull | Leucophaeus | atricilla | | 1 | Laridae | Charadriiformes | Aves | Animalia |
| Forster's Tern | Sterna | forsteri | | 1 | Laridae | Charadriiformes | Aves | Animalia |
| Blue Jay | Cyanocitta | cristata | | 1 | Corvidae | Passeriformes | Aves | Animalia |
| Purple Martin | Progne | subis | | 2 | Hirundinidae | Passeriformes | Aves | Animalia |
| Red-winged Blackbird | Agelaius | phoeniceus | | 2 | Icteridae | Passeriformes | Aves | Animalia |
| Gray Catbird | Dumetella | carolinensis | | 1 | Mimidae | Passeriformes | Aves | Animalia |
| House Sparrow | Passer | domesticus | | 1 | Passeridae | Passeriformes | Aves | Animalia |
| European Starling | Sturnus | vulgaris | | 2 | Sturnidae | Passeriformes | Aves | Animalia |
| Northern House Wren | Troglodytes | aedon | | 1 | Troglodytidae | Passeriformes | Aves | Animalia |
| American Robin | Turdus | migratorius | | 2 | Turdidae | Passeriformes | Aves | Animalia |
| Eastern Kingbird | Tyrannus | tyrannus | | 1 | Tyrannidae | Passeriformes | Aves | Animalia |
| Great Blue Heron | Ardea | herodias | | 4 | Ardeidae | Pelecaniformes | Aves | Animalia |
| Hairy Woodpecker | Leuconotopicus | villosus | | 1 | Picidae | Piciformes | Aves | Animalia |
| Horned Grebe | Podiceps | auritus | | 1 | Podicipedidae | Podicipediformes | Aves | Animalia |
| Asian Clam | Corbicula | fluminea | | 2 | Corbinculidae | Veneroida | Bivalvia | Animalia |
| Emerald Ash Borer | Agrilus | planipennis | | 3 | Buprestidae | Coleoptera | Insecta | Animalia |
| Goldenrod Soldier Beetle | Chauliognathus | pensylvanicus | | 1 | Cantharidae | Coleoptera | Insecta | Animalia |
| Carolina Pine Sawyer | Monochamus | carolinensis | | 1 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Red Milkweed Beetle | Tetraopes | tetrophthalmus | | 3 | Cerambycidae | Coleoptera | Insecta | Animalia |
| Spotted Cucumber Beetle | Diabrotica | undecimpunctata | | 1 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Redbud Bruchid | Gibbobruchus | mimus | | 1 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Swamp Milkweed Leaf Beetle | Labidomera | clivicollis | | 1 | Chrysomelidae | Coleoptera | Insecta | Animalia |
| Six-spotted Tiger Beetle | Cicindela | sexguttata | | 1 | Cicindelidae | Coleoptera | Insecta | Animalia |
| Multicolored Asian Lady Beetle | Harmonia | axyridis | | 1 | Coccinellidae | Coleoptera | Insecta | Animalia |
| Convergent Lady Beetle | Hippodamia | convergens | | 1 | Coccinellidae | Coleoptera | Insecta | Animalia |
| No Common Name | Megalodacne | fasciata | | 1 | Erotylidae | Coleoptera | Insecta | Animalia |
| Spotted Firefly | Lucidota | punctata | | 1 | Lampyridae | Coleoptera | Insecta | Animalia |
| No Common Name | Pedilus | terminalis | | 1 | Pyrochroidae | Coleoptera | Insecta | Animalia |
| Oriental Beetle | Anomala | orientalis | | 1 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| Green June Beetle | Cotinis | nitida | | 1 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| Japanese Beetle | Popillia | japonica | | 2 | Scarabaeidae | Coleoptera | Insecta | Animalia |
| No Common Name | Contacyphon | sp. | | 1 | Scirtidae | Coleoptera | Insecta | Animalia |
| Elm Agromyzid Leafminer | Agromyza | aristata | | 2 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Agromyza | pallidiseta | | 2 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Agromyza | soka | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Agromyza | sp. | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Amauromyza | pleuralis | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Aulagromyza | cornigera | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| Serpentine Leaf Miner | Liriomyza | brassicae | | 4 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Liriomyza | galiivora | | 2 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Nemorimyza | posticata | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Ophiomyia | maura | | 2 | Agromyzidae | Diptera | Insecta | Animalia |
| Jewelweed Leafminer | Phytoliriomyza | melampyga | | 2 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Phytomyza | crassiseta | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| Native Holly Leafminer | Phytomyza | ilicicola | | 4 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Phytomyza | opacae | | 5 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Phytomyza | penstemonis | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Phytomyza | plantaginis | | 1 | Agromyzidae | Diptera | Insecta | Animalia |
| No Common Name | Pegomya | bicolor group | | 1 | Anthomyiidae | Diptera | Insecta | Animalia |
| Ocellate Gall Midge | Acericecis | ocellaris | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Asphondylia | solidaginis | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Asteromyia | carbonifera | | 7 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Blaesodiplosis | venae | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryadiplosis | biconvexa | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryadiplosis | venicola | | 5 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Aggregate Gall Midge | Caryomyia | aggregata | | 7 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | ansericollum | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Sticky Globe Gall Midge | Caryomyia | caryae | | 22 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Onion Gall Midge | Caryomyia | caryaecola | | 13 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Fuzzy Ginger Jar Gall Midge | Caryomyia | cilidolium | | 8 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | conoidea | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | deflexipili | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | eumaris | | 21 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Puff Tart Gall Midge | Caryomyia | flaticrustum | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | glebosa | | 4 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | hirtidolium | | 9 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Woody Globe Gall Midge | Caryomyia | hirtiglobus | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | levicrustum | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | leviglobus | | 19 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | melicrustum | | 11 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Peach-haired Gall Midge | Caryomyia | persicoides | | 17 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Purple Gumdrop Gall Midge | Caryomyia | purpurea | | 4 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | recurvata | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Smooth Gumdrop Gall Midge | Caryomyia | sanguinolenta | | 21 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | shmoo | | 9 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | spherica | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | spinulosa | | 9 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Starry-base Gall Midge | Caryomyia | stellata | | 13 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | striolata | | 4 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Supine Squash Gall Midge | Caryomyia | supina | | 7 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Placenta Gall Midge | Caryomyia | thompsoni | | 24 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Bumpy Woody Gall Midge | Caryomyia | tuberculata | | 27 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | tuberidolium | | 15 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Bullet Gall Midge | Caryomyia | tubicola | | 36 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Caryomyia | turbanella | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Urn Gall Midge | Caryomyia | urnula | | 10 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Sticky Ginger Jar Gall Midge | Caryomyia | viscidolium | | 6 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Contarinia | cerasiserotinae | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Contarinia | cucumata | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Boxelder Gall Midge | Contarinia | negundinis | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Dasineura | pellex | | 4 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hornbeam Leaf Gall Midge | Dasineura | pudibunda | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Dasineura | tumidosae | | 3 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Hickory Sticky Leaf Spot Midge | Gliaspilota | glutinosa | | 15 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Macrodiplosis | erubescens | | 5 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Macrodiplosis | majalis | | 4 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Macrodiplosis | niveipila | | 3 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Macrodiplosis | qoruca | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Neolasioptera | boehmeriae | | 8 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Neolasioptera | impatientifolia | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Neolasioptera | perfoliata | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Neolasioptera | verbesinae | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Polystepha | globosa | | 6 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Polystepha | pilulae | | 9 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Resseliella | liriodendri | | 6 | Cecidomyiidae | Diptera | Insecta | Animalia |
| No Common Name | Resseliella | tulipiferae | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Goldenrod Bunch Gall Midge | Rhopalomyia | solidaginis | | 1 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Cypress Twig Gall Midge | Taxodiomyia | cupressiananassa | | 2 | Cecidomyiidae | Diptera | Insecta | Animalia |
| Eastern Calligrapher | Toxomerus | geminatus | | 2 | Syrphidae | Diptera | Insecta | Animalia |
| Margined Calligrapher | Toxomerus | marginatus | | 3 | Syrphidae | Diptera | Insecta | Animalia |
| No Common Name | Procecidochares | atra | | 9 | Tephritidae | Diptera | Insecta | Animalia |
| No Common Name | Nephrotoma | abbreviata | | 2 | Tipulidae | Diptera | Insecta | Animalia |
| Hackberry Star Gall Psyllid | Pachypsylla | celtidisasterisca | | 2 | Aphalaridae | Hemiptera | Insecta | Animalia |
| Hackberry Nipplegall Maker | Pachypsylla | celtidismamma | | 5 | Aphalaridae | Hemiptera | Insecta | Animalia |
| Hackberry Blister Gall Psyllid | Pachypsylla | celtidisvesicula | | 1 | Aphalaridae | Hemiptera | Insecta | Animalia |
| Hackberry Petiole Gall Psyllid | Pachypsylla | venusta | | 1 | Aphalaridae | Hemiptera | Insecta | Animalia |
| Oleander Aphid | Aphis | nerii | | 2 | Aphididae | Hemiptera | Insecta | Animalia |
| Woolly Elm Aphid | Eriosoma | americanum | | 4 | Aphididae | Hemiptera | Insecta | Animalia |
| Witch Hazel Cone Gall Aphid | Hormaphis | hamamelidis | | 1 | Aphididae | Hemiptera | Insecta | Animalia |
| Rice Root Aphid | Tetraneura | akinire | | 3 | Aphididae | Hemiptera | Insecta | Animalia |
| No Common Name | Jikradia | olitoria | | 3 | Cicadellidae | Hemiptera | Insecta | Animalia |
| Pharaoh Cicada | Magicicada | septendecim | | 2 | Cicadidae | Hemiptera | Insecta | Animalia |
| No Common Name | Acanthocephala | declivis | | 1 | Coreidae | Hemiptera | Insecta | Animalia |
| No Common Name | Anotia | robertsonii | | 2 | Derbidae | Hemiptera | Insecta | Animalia |
| No Common Name | Otiocerus | amyotii | | 1 | Derbidae | Hemiptera | Insecta | Animalia |
| Northern Flatid Planthopper | Flatormenis | proxima | | 1 | Flatidae | Hemiptera | Insecta | Animalia |
| Spotted Lanternfly | Lycorma | delicatula | | 7 | Fulgoridae | Hemiptera | Insecta | Animalia |
| Small Milkweed Bug | Lygaeus | kalmii | | 2 | Lygaeidae | Hemiptera | Insecta | Animalia |
| False Milkweed Bug | Lygaeus | turcicus | | 4 | Lygaeidae | Hemiptera | Insecta | Animalia |
| Large Milkweed Bug | Oncopeltus | fasciatus | | 7 | Lygaeidae | Hemiptera | Insecta | Animalia |
| No Common Name | Microcentrus | perditus | | 1 | Membracidae | Hemiptera | Insecta | Animalia |
| Oak Treehopper | Platycotis | vittata | | 2 | Membracidae | Hemiptera | Insecta | Animalia |
| Dusky Stink Bug | Euschistus | tristigmus | | 1 | Pentatomidae | Hemiptera | Insecta | Animalia |
| Brown Marmorated Stink Bug | Halyomorpha | halys | | 6 | Pentatomidae | Hemiptera | Insecta | Animalia |
| Grape Phylloxera | Daktulosphaira | vitifoliae | | 1 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxera | caryaeavellana | | 1 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxera | caryaesemen | | 1 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxera | caryaesepta | | 1 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxera | caryaevenae | | 5 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxera | foveola | | 6 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxera | spinosa | | 4 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| No Common Name | Phylloxerina | nyssae | | 3 | Phylloxeridae | Hemiptera | Insecta | Animalia |
| Wheel Bug | Arilus | cristatus | | 1 | Reduviidae | Hemiptera | Insecta | Animalia |
| Eastern Boxelder Bug | Boisea | trivittata | | 4 | Rhopalidae | Hemiptera | Insecta | Animalia |
| No Common Name | Harmostes | fraterculus | | 1 | Rhopalidae | Hemiptera | Insecta | Animalia |
| Honey Bee | Apis | mellifera | | 4 | Apidae | Hymenoptera | Insecta | Animalia |
| Common Eastern Bumble Bee | Bombus | impatiens | | 4 | Apidae | Hymenoptera | Insecta | Animalia |
| Rufous-backed Cellophane Bee | Colletes | thoracicus | | 1 | Colletidae | Hymenoptera | Insecta | Animalia |
| Oak Pea Gall Wasp | Acraspis | pezomachoides | | 6 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Amphibolips | quercusostensackenii | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Amphibolips | quercusrugosa | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Andricus | apiarium | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Andricus | capillatus | | 6 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Small Oak Spindle Gall Wasp | Andricus | chinquapin | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Clustered Midrib Gall Wasp | Andricus | dimorphus | | 6 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Andricus | nigricens | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Oak Rosette Gall Wasp | Andricus | quercusfrondosus | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Oak Petiole Gall Wasp | Andricus | quercuspetiolicola | | 5 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Andricus | quercusstrobilanus | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Andricus | weldi | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| White Oak Club Gall Wasp | Callirhytis | clavula | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Callirhytis | lanata | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Callirhytis | piperoides | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Oak Wart Gall | Callirhytis | quercusfutilis | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Callirhytis | quercusventricosa | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Callirhytis | scitula | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Wool Sower | Callirhytis | seminator | | 4 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Blackberry Knot Gall Wasp | Diastrophus | nebulosus | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Round Bullet Gall Wasp | Disholcaspis | quercusglobulus | | 6 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Oak Rough Bulletgall Wasp | Disholcaspis | quercusmamma | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Druon | ignotum | | 7 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Druon | quercusflocci | | 5 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Dryocosmus | cinereae | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Banded Bullet Gall Wasp | Dryocosmus | imbricariae | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Dryocosmus | quercusnotha | | 7 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Succulent Oak Gall Wasp | Dryocosmus | quercuspalustris | | 6 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Kokkocynips | rileyi | | 10 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Liposthenes | glechomae | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Loxaulus | mammula | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Neuroterus | tantulus | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| Oak Button Gall | Neuroterus | umbilicatus | | 2 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Philonix | fulvicollis | | 6 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Phylloteras | poculum | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Phylloteras | rubinum | | 3 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Phylloteras | sigma | | 4 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Zapatella | quercusphellos | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Zopheroteras | cuneatum | | 4 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Zopheroteras | hubbardi | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Zopheroteras | sphaerula | | 1 | Cynipidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Sycophila | sp. | | 2 | Eurytomidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Lasius | americanus | | 1 | Formicidae | Hymenoptera | Insecta | Animalia |
| False Honey Ant | Prenolepis | imparis | | 1 | Formicidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Ormyrus | sp. | | 1 | Ormyridae | Hymenoptera | Insecta | Animalia |
| Blue-winged Wasp | Scolia | dubia | | 2 | Scoliidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Nefusa | ambigua | | 1 | Tenthredinidae | Hymenoptera | Insecta | Animalia |
| No Common Name | Eumenes | fraternus | | 1 | Vespidae | Hymenoptera | Insecta | Animalia |
| Common Paper Wasp | Polistes | exclamans | | 1 | Vespidae | Hymenoptera | Insecta | Animalia |
| Morning-glory Leafminer Moth | Bedellia | somnulentella | | 1 | Bedelliidae | Lepidoptera | Insecta | Animalia |
| Yellow-collared Scape Moth | Cisseps | fulvicollis | | 2 | Erebidae | Lepidoptera | Insecta | Animalia |
| Unexpected Cycnia Moth | Cycnia | collaris | | 1 | Erebidae | Lepidoptera | Insecta | Animalia |
| Sycamore Tussock Moth | Halysidota | harrisii | | 1 | Erebidae | Lepidoptera | Insecta | Animalia |
| Fall Webworm Moth | Hyphantria | cunea | | 1 | Erebidae | Lepidoptera | Insecta | Animalia |
| Spongy Moth | Lymantria | dispar | | 1 | Erebidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Acrocercops | albinatella | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| Pecan Leafminer Moth | Cameraria | caryaefoliella | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Cameraria | guttifinitella | | 3 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Chrysaster | ostensackenella | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Marmara | fraxinicola | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| Locust Digitate Leafminer Moth | Parectopa | robiniella | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Phyllocnistis | insignis | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Phyllocnistis | liriodendronella | | 6 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Phyllocnistis | vitegenella | | 4 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Phyllocnistis | vitifoliella | | 3 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| Basswood Miner Moth | Phyllonorycter | lucetiella | | 1 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Porphyrosela | minuta | | 3 | Gracillariidae | Lepidoptera | Insecta | Animalia |
| Sachem | Atalopedes | huron | | 1 | Hesperiidae | Lepidoptera | Insecta | Animalia |
| Zabulon Skipper | Lon | zabulon | | 1 | Hesperiidae | Lepidoptera | Insecta | Animalia |
| Eastern Tent Caterpillar Moth | Malacosoma | americana | | 1 | Lasiocampidae | Lepidoptera | Insecta | Animalia |
| Spiny Oak-slug Moth | Euclea | delphinii | | 1 | Limacodidae | Lepidoptera | Insecta | Animalia |
| Eastern Tailed-Blue | Cupido | comyntas orientalis | | 3 | Lycaenidae | Lepidoptera | Insecta | Animalia |
| Gray Hairstreak | Strymon | melinus | | 1 | Lycaenidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Ectoedemia | nyssaefoliella | | 2 | Nepticulidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Stigmella | caryaefoliella | | 4 | Nepticulidae | Lepidoptera | Insecta | Animalia |
| Pecan Serpentine Leafminer Moth | Stigmella | juglandifoliella | | 1 | Nepticulidae | Lepidoptera | Insecta | Animalia |
| No Common Name | Stigmella | nigriverticella | | 1 | Nepticulidae | Lepidoptera | Insecta | Animalia |
| Brown-hooded Owlet Moth | Cucullia | convexipennis | | 1 | Noctuidae | Lepidoptera | Insecta | Animalia |
| Bicolored Sallow Moth | Sunira | bicolorago | | 1 | Noctuidae | Lepidoptera | Insecta | Animalia |
| Monarch | Danaus | plexippus | | 3 | Nymphalidae | Lepidoptera | Insecta | Animalia |
| Red Admiral | Vanessa | atalanta | | 1 | Nymphalidae | Lepidoptera | Insecta | Animalia |
| Zebra Swallowtail | Eurytides | marcellus | | 1 | Papilionidae | Lepidoptera | Insecta | Animalia |
| Black Swallowtail | Papilio | polyxenes | | 1 | Papilionidae | Lepidoptera | Insecta | Animalia |
| Eastern Tiger Swallowtail | Pterourus | glaucus | | 6 | Papilionidae | Lepidoptera | Insecta | Animalia |
